Academic Calendar of Session 2025-26
The Academic Calendar of Session 2025-26 prepare as per notification of RTMNU, Nagpur Direction No.Acade./Acade. Cale./2025/236 on dated 17/04/2025
TERMS & VACATION
- First Term (Odd Sem and Annual) : 16/06/2025 to 17/10/2025
- Diwali Vacation : 18/10/2025 to 08/11/2025
- Winter vacation : 26/12/2025 to 03/01/2026
- Second Term (Even Sem and Annual) : 10/11/2025 to 15/04/2026
- Summer Vacation : 16/04/2026 to 30/05/2026
Abstract:
- Total Working Days of Institution : 286 days (During 16/06/2025 to 30/05/2026)
( )
- Total Working Days of Office & Library : 286 days
- Total Working Days for Teachers : 226 days (1st Term: 103 days , 2nd Term:123 days)
- Government Holidays : 19 days
- Sundays : 48 Days
- Diwali &Winter Vacations : 30 days;
- Summer Vacations : 45 days.
- Actual Teaching Days : 213 days
- Commencement of
- Theory classes 1st Term : 01 July 2025.
- Theory classes 2nd Term : 10 Nov 2025.
| Monthly calendar of Holidays and Working Days | |||||||
| Sr No | Month | Sunday | Holidays | Working Days | ||||||||||
| Working Days | ||||||||||||||
| Dates | Total | Dates | Total | |||||||||||
| 1 | June-2025(15) | 22,29 | 02 | – | – | 13 | Total working Days -103 | |||||||
| 2 | July-2025(31) | 6,13,20,27 | 04 | 6th | 01 | 27 | ||||||||
| 3 | August-2025
(31) |
3,10,17,24,31 | 05 | 15th , 27th | 02 | 24 | ||||||||
| 4 | September-2025
(30) |
7,14,21,28 | 04 | 5th | 02 | 25 | ||||||||
| 5 | October -2025
(31) |
5,12,19,26 | 04 | 2nd | 01 | 14 | ||||||||
| 19 | 06 | 103 | ||||||||||||
| DIWALI VACATIONS (18-10-2025 to 08-11-2025) | ||||||||||||||
| 6 | November-2025
(30) |
9,16,23,28 | 04 | – | – | 18 | ||||||||
| 7 | December -2025
(31) |
7,14,21,28 | 03 | – | – | 21 | ||||||||
| WINTER VACATIONS (26-12-2025 to 03-01-2026) | ||||||||||||||
| 8 | January -2026
(31) |
4,11,18,25 | 04 | 26th | 01 | 26 | Total working Days -123 | |||||||
| 9 | February-2026
(28) |
1,8,15,22 | 04 | 19th | 01 | 23 | ||||||||
| 10 | March-2026
(31) |
1,8,15,22,29 | 05 | 3rd ,21st 31st | 03 | 23 | ||||||||
| 11 | April-2026(30) | 5,1219,26 | 04 | 3rd | 01 | 12 | ||||||||
| 12 | May-2026
(31) |
3,10,17,24,
31 |
05 | 1st ,27th | 02 | 24 | ||||||||
| 48 | 08 | 123 | ||||||||||||
|
Holidays |
||||||||||||||
| Sr. No | Date | Day | Event/ Festival | |||||||||||
| 1 | 15 Aug 2025 | Friday | Parshi new Year | |||||||||||
| 2 | 15 Aug 2025 | Friday | Independence Day | |||||||||||
| 3 | 27 Aug 2025 | Wednesday | Ganesh Chaturthi | |||||||||||
| 4 | 1 Sept 2025 | Monday | Gauripujan | |||||||||||
| 5 | 5 Sept 2025 | Friday | Eid-A-Milad | |||||||||||
| 6 | 25 Dec 2025 | Thursday | Christmas | |||||||||||
| 7 | 26 Jan 2026 | Monday | Republic Day | |||||||||||
| 8 | 19 Feb 2026 | Thursday | Shivaji Jayanti | |||||||||||
| 9 | 26 Feb 2026 | Friday | Mahashivratri | |||||||||||
| 10 | 4 Mar 2026 | Wednesday | Holi | |||||||||||
| 11 | 19 Mar 2026 | Tuesday | GudhiPadwa | |||||||||||
| 12 | 21 Mar 2026 | Thursday | Ramzan EID | |||||||||||
| 13 | 26 Mar 2026 | Friday | Ramnavmi | |||||||||||
| 14 | 3 April 2026 | Friday | Good Friday | |||||||||||
| 15 | 10 April 2026 | Friday | Mahavir Jayanti | |||||||||||
| 16 | 14 April 2026 | Tuesday | Ambedkar Jayanti | |||||||||||
| Holidays During Vacations or on Sundays | ||||||||||||||
| Sr. No | Date | Day | Event/ Festival | |||||||||||
| 1 | 6 July 2025 | Sunday | Moharram | |||||||||||
| 2 | 2 Oct 2025 | Sunday | Gandhi Gayanti | |||||||||||
| 2 Oct 2025 | Sunday | Dusherra | ||||||||||||
| 3 | 21 oct 2025 | Thursday | Narak Chaturdashi | |||||||||||
| 4 | 22 oct 2025 | Friday | Laxmipujan | |||||||||||
| 5 | 22 oct 2025 | Saturday | Balipratipada | |||||||||||
| 6 | 05Nov 2025 | Wednesday | Guru nank Jayanti | |||||||||||
- Collector declared holidays are not included
The holidays declared by RTM Nagpur University and Honourable Collector, Wardha District as well as the local holidays declared from time to time will be available on the website.
TENTATIVE PLAN TO ORGANIZE DIFFERENT ACADEMIC / CO-CURRICULAR ACTIVITIES AND EVENTS IN SESSION 2025-26.
| Sr. No | Date | Day | Event / Activity | Organizing Department | ||||
| June-2025 | ||||||||
| 1. | 5-06-2025 to
05-08-2025 |
Thursday | Admission process MBA, BBA & BCA Sem-I | All Dept. ( BBA, BCA & MBA) | ||||
| 2. | 16-06-2025 | Monday | Staff council Meet | Staff Council | ||||
| 3. | 21-06-2025 | Saturday | International Yoga Day/World Environment Day (5th June) | Physical Education | ||||
| 4. | 26-06-2025 | Thursday | International Drug Day | NSS | ||||
| July-2025 | ||||||||
| 5. | 1-07-2025 | Tuesday | BBA, BCA & MBA Sem. III & V Regular classes | All Dept. | ||||
| 6. | 07-07-2025 | Monday | Departmental Meeting/IQAC Meet | All Dept. ( BBA, BCA & MBA)/IQAC | ||||
| 7. | 11-07-2025 | Friday | World population day | NSS | ||||
| 8. | 15-07-2025 | Tuesday | Commencement of Odd Semester classes
Classes of Sem. I |
All Dept. ( BBA, BCA & MBA) | ||||
| 9. | 16-07-2025 | Wednesday | Induction programme for
BBA, BCA & MBA Sem-I Students |
All Dept. ( BBA, BCA & MBA) | ||||
| 10. | 17-07-2025 to
28-07-2025 |
Tuesday to Monday | Bridge course/Aptitude Test | All Dept. ( BBA, BCA & MBA) | ||||
| 11. | 21 July | Monday | World Entrepreneurship Day | BBA &MBA Department | ||||
| 12. | 26-07-2025 to
28-07-2025 |
Saturday to Monday | Faculty Development Programme (NEP) | Coordinator
Dr. Ambatkar/Ms. S. Awghade |
||||
| 13. | 29-07-2024 | Tuesday | World Nature Conservation Day | Nature Club & Harit Sena Dr. Bhende | ||||
| 14. | 31-07-2025 | Thursday | Assignment allotted to students | All Dept. ( BBA, BCA & MBA) | ||||
| Agust-2025 | ||||||||
| 15. | 01-08-2025 | Friday | Tree Plantation Program | Nature Club Samajik Vanikaran | ||||
| 16. | 01-08-2025 to
07-08-2025 |
Friday to Thursday | Inauguration of study circle and Guest Lecture | All Departments | ||||
| 17. | 09-08-2025 | Saturday | National sports day | Dept. of Physical Education | ||||
| 18. | 11-08-2025 to
15-08-2025 |
Monday to Friday | Excursion Tour/Industrial Visit | All departments | ||||
| 19. | 12-08-2025 | Tuesday | International Yuva Day | NSS | ||||
| 20. | 15-08-2025 | Friday | Independence Day Celebration | Dept. of Physical Education | ||||
| 21. | 16-08-2025 | Saturday | Health Check up | |||||
| 22. | 20-08-2025 to
24-08-2025 |
– | Unit Test I | Dept. of BBA, BCA & MBA | ||||
| 23. | 21-08-2025 | Thursday | World Entrepreneur day | Dept. of BBA, BCA & MBA | ||||
| 24. | 22-08-2025 | Friday | Vidyapeeth Din/Sadbhavana Din/ Bharat Mata Pujan | Cultural Committee/NSS | ||||
| 25. | 25-08-2025 to
30-08-2025 |
Monday to Saturday | Extension activity
Work for society |
All departments | ||||
| September-2025 | ||||||||
| 26. | 05-09-2025 | Friday | Teacher’s Day Celebration | Cultural Committee & Student Council | ||||
| 27. | 18-09-2025 | Thursday | Campus Drive | ECGC | ||||
| 28. | 18-09-2025 | Thursday | Alumni meet/Parents Teacher Meet | Alumni/ Parent meet committee | ||||
| 29. | 20-09-2025 to 25-09-2025 | Saturday to Thursday | Unit Test II/Student Seminars | All Dept. BBA, BCA & MBA | ||||
| 30. | 23-09-2025 | Tuesday | Career in UPSC and MPSC Services | E C G C Cell | ||||
| October-2025 | ||||||||
| 31. | 02-10-2025 | Thursday | Mahatma Gandhi Jayanti/ Lal Bahadur Shastri Jyanti/ Swacchata Hi Seva | NSS/Cultural Committee | ||||
| 32. | 06-10-2025and 07-10-2025 | Monday | Blood Testing camp | NSS/NCC/ Dept. of Physical Education | ||||
| 33. | 10-10-2025 | Friday | IQAC Meet | IQAC | ||||
| 34. | 11-10-2025 to 15-10-2025 | Saturday to Wednesday | Terminal Exam | All Dept. BBA, BCA & MBA | ||||
| 35. | 16-10-2025 to and on words | Thursday | RTMNU Examinations odd Sem. | Examination Dept. | ||||
| 36. | 18-10-2025 | Saturday | Staff council Meet/Departmental Meeting for Course review | Staff Council/ Dept. of BBA, BCA & MBA | ||||
| Oct-2025
Diwali Vacation 18-10-2025 to 08-11-2025 |
||||||||
| 37. | 26-11-2025 | Wednesday | Constitution day | All Dept | ||||
| 38. | 28-11-2025 | Friday | Voters Awareness | NSS | ||||
| 39. | 29-11-2024 | Saturday | Staff council Meet/Departmental Meeting | Staff Council/ Dept. of Dept. of BBA, BCA & MBA | ||||
| December- 2025 | ||||||||
| 40. | 2-12-2025 | Tuesday | Commencement of Even Semester classes | Dept. of BBA, BCA & MBA | ||||
| 41. | 04-12-2025 | Thursday | AIDS Awareness day | NSS/NCC | ||||
| 42. | 06-12-2025 | Saturday | Mahaparinirvan din | All Dept. | ||||
| Winter vacation 26-12-2025 to 3-01-2026
January- 2026 |
||||||||
| 43. | 04-01-2026 | Sunday | Birth Anniversary of Savitribai Phule | Academic and Culture committee | ||||
| 44. | 08-01-2026 to 9-01-2026 | Thursday & Friday | Cultural events | Sports and Culture committee | ||||
| 45. | 10 & 11-01-2026 | Saturday | Annual Cultural Event | College | ||||
| 46. | 13-01-2026 | Tuesday | National youth day/ ICC committee Meeting/Guest Lecture | NSS/ICC Committee | ||||
| 47. | 17-20-21-24-01-2026 | Saturday | Sanvidhan Gaurav Mahotsav | NSS | ||||
| 48. | 20-01-2026 | Tuesday | Career Opportunities in Private Sector | ECGC Cell | ||||
| 49. | 23-01-2026 | Friday | Desh prem diwas/Netaji Subhashchandra birthday | NSS/NCC | ||||
| 50. | 26-01-2026 | Monday | Republic Day | Department of Physical Education | ||||
| 51. | 27-01-2026 to 31-01-2026 | Tuesday to Saturday | Unit Test I (Even Sem) | Dept. of BBA, BCA & MBA | ||||
| 52. | 31-01-2026 | Saturday | Assignment allotted to students Even Sem. | Dept. of BBA, BCA & MBA | ||||
| February-2026 | ||||||||
| 53. | 05-02-2026 to
10-02-2026 |
Thursday to Tuesday | Industrial visit/Field Visit/Study tour | Dept. of BBA, BCA & MBA. | ||||
| 54. | 19-02-2026 | Thursday | Chatrapati Shivaji Maharaj Jayanti | Cultural Committee | ||||
| 55. | 24-02-2026 to
27-02-2026 |
Tuesday to Friday | Unit Test II (Even Sem.) | Dept. of BBA, BCA & MBA | ||||
| March-2026 | ||||||||
| 56. | 02-03-2026to
05-03-2026 |
Monday to Thursday | Students seminar | Dept. of BBA, BCA & MBA | ||||
| 57. | 06-03-2026 | Friday | Alumni meet/Parents Teacher Meet | Alumni/ Parent meet committee | ||||
| 58. | 20-03-2026 | Friday | Career guidance Program | ECGC Cell | ||||
| 59. | 24-03-2026 to
30-03-2026 |
Tuesday to Monday | Terminal exam | Dept. of BBA, BCA & MBA | ||||
| April-2026 | ||||||||
| 60. | 06-04-2026 | Monday | Staff council Meet/Departmental Meeting | Staff Council/ Dept. of BBA, BCA & MBA | ||||
| 61. | 11-04-2026 | Saturday | Mahatma Phule Jayanti | Cultural Committee | ||||
| 62. | 14-04-2026 | Tuesday | Dr. Ambedkar Jayanti | NSS & Cultural committee | ||||
| 63. | 10 to 14 -04-2026 | Friday to Tuesday | Departmental/Committee File submission | Dept. of BBA, BCA & MBA | ||||
| 64. | 15-04-2026 | Wednesday | IQAC meeting | IQAC | ||||
| 65. | 15-04-2026 | Wednesday | Meet on year evaluation | Staff council | ||||
Academic Planning Committee